Scott McGlynn: Band Teacher, Triathlete, 外人 (Gaijin)

Futenma Tetsujin Triathlon 2009 Results

September 28th, 2009 Scott

Hey, I cut two minutes off my time from last year, but I had trained for a 5k run. Imagine my surprise when it turned out to be a 10k run again this year. I still did better, but maybe I’ll focus on the right distance next time.

Futenma 2009 Triathlon
10k run + 18k bike + 175m swim
September 27, 2009
— ROAD BIKE —
Place Name Age Gender Time
1 Joseph Galvin 37 M 1:04:58
2 Yoshiyuki Mikami 33 M 1:13:18
3 Kevin Inca 24 M 1:13:42
4 Koji Tokumine 39 M 1:13:46
5 Shingo Toume 31 M 1:14:22
6 Trevor Teeselink 37 M 1:14:27
7 Hiroki Zamami 42 M 1:14:36
8 Hideaki Nakayama 43 M 1:16:05
9 Paul Wilkinson 43 M 1:16:24
10 Trevor Lennard 43 M 1:16:30
11 Rie Tatsumi 40 F 1:17:33
12 Satoshi Nagaoka 51 M 1:17:38
13 Masaru Nakajima 32 M 1:17:38
14 Scott McGlynn 40 M 1:17:48
15 Kevin Avila 37 M 1:18:04
16 Kazumasa Teruya 50 M 1:18:23
17 Tomoki Nakatsuru 36 M 1:18:36
18 Jon Peralta 20 M 1:18:44
19 Darien Pedota 37 M 1:19:05
20 Rachel Anderson 29 F 1:19:06
21 Jon Wolfe 47 M 1:20:31
22 Forrest Poole 38 M 1:20:50
23 Kyoko Toyota 34 F 1:20:54
24 Nozomu Miyagi 34 M 1:20:58
25 Derek Gillette 39 M 1:21:02
26 Matt Mayer 26 M 1:21:09
27 Akira Mezashi 42 M 1:21:15
28 Goji Toyohira 38 M 1:21:55
29 Chris Bateman 33 M 1:22:18
30 Andrew Kingsbury 36 M 1:22:26
31 Tatsuji Wakita 33 M 1:23:13
32 Michael Kerschbaum 27 M 1:23:19
33 Yuki Funakoshi 38 M 1:23:47
34 Tadakatsu Yamada 33 M 1:23:51
35 Preston Gabaldon 20 M 1:24:09
36 Rico Quispe 40 M 1:24:19
37 John LaBanc 54 M 1:24:31
38 Koichi Nakamura 33 M 1:24:49
39 Morihide Ota 41 M 1:24:55
40 Yasunori Kobori 34 M 1:25:01
41 Naoki Yamada 27 M 1:25:38
42 Hideto Nakandakari 33 M 1:25:40
43 Takeshi Shingaki 37 M 1:26:11
44 Yukiko Delatte 46 F 1:26:14
45 Lie Seiko 38 M 1:26:16
46 April Noke 33 F 1:26:25
47 Hayato Nakazato 30 M 1:26:45
48 Mike Grubbs 42 M 1:26:53
49 Sophie Knight 34 F 1:26:59
50 Masafumi Ishigaki 31 M 1:27:04
51 Daniel McKernan 37 M 1:27:08
52 Jeffrey Norris 19 M 1:27:49
53 Robert Shafer 43 M 1:28:08
54 Seiji Matayoshi 44 M 1:28:13
55 Kevin Craig 36 M 1:29:20
56 Marc Austin 26 M 1:29:27
57 Kazumoto Nakama 42 M 1:29:36
58 Giff Bloom 26 M 1:29:54
59 Reuben Jones 28 M 1:29:58
60 Skyler Altenburg 14 M 1:30:03
61 Shinji Kinjo 46 M 1:30:19
62 Tsukasa Kinjo 33 M 1:31:28
63 Kiyotomo Toyama 35 M 1:31:32
64 Sean Hulsey 31 M 1:32:03
65 Kimberly Julka 23 F 1:32:28
66 Ben Pangborn 41 M 1:32:33
67 Anthony Owens 37 M 1:32:47
68 Yoshiyasu Toyama 44 M 1:33:03
69 Aya Enatsu 29 F 1:33:37
70 Toru Nakajima 46 M 1:34:06
71 Todd Marable 29 M 1:34:11
72 Tsukasa Miyazato 40 M 1:34:17
73 Ritsuko Maejima 44 F 1:34:59
74 Takahiro Namizato 37 M 1:35:03
75 Jed Soberal 19 M 1:35:28
76 Nobuyuki Kawagishi 29 M 1:35:41
77 Shinyu Iha 50 M 1:35:41
78 Greg Cummings 23 M 1:36:26
79 Greg Gaudet 26 M 1:36:46
80 Dennis Rice 35 M 1:37:28
81 Lorri Phipps 43 F 1:37:47
82 Holly Gillette 38 F 1:37:56
83 Masato Yonaha 38 M 1:38:05
84 Motomaru Iha 34 M 1:39:14
85 Chinatsu Uezuka 34 F 1:39:52
86 Mitchell Krauss 46 M 1:40:03
87 Satoshi Shimoji 43 M 1:41:26
88 Steve Everett 38 M 1:41:50
89 Kenji Ishikawa 28 M 1:42:02
90 Yasushi Kaneshiro 30 M 1:42:38
91 Fumito Takagi 33 M 1:42:44
92 Tsuyoshi Yamada 35 M 1:43:20
93 Mitsuru Ushiroyama 39 M 1:43:39
94 Michihito Yamauchi 33 M 1:43:54
95 Robert Pellosma 43 M 1:44:39
96 Susie Koza 33 F 1:44:54
97 Naoki Moriyama 42 M 1:46:20
98 Ana Aschenbrenner 36 F 1:46:37
99 Yuichi Tamayama 35 M 1:46:56
100 Sadao Nakamura 59 M 1:47:03
101 Tiffany Powell 40 F 1:48:32
102 Satoshi Miyagi 41 M 1:49:31
103 Donald Delatte 41 M 1:49:46
104 Jeff Brewer 31 M 1:50:54
105 Hitoshi Kume 54 M 1:51:27
106 Masahiro Shimabukuro 39 M 1:51:32
107 Yoshimasa Kikuyama 44 M 1:52:30
108 Kerri Quispe 39 F 1:52:38
109 Jonathan Delle 40 M 1:52:45
110 Henry Dockins 45 M 1:53:23
111 Osamu Wakinaguni 50 M 1:54:25
112 Joseph Bobb 27 M 1:56:07
113 Minoru Oshiro 42 M 2:02:06
114 Taku Sakugawa 32 M 2:07:54
115 Jeff Norman 41 M 2:11:04
116 Fukuei Teruya 51 M 2:11:32
117 Jamie Walsh 28 F 2:11:37
— MOUNTAIN BIKE —
1 Takashi Yoneyama 32 M 1:17:47
2 James Dollard 35 M 1:27:32
3 Benny Volkmann 29 M 1:28:36
4 David Silva 37 M 1:28:58
5 James Calbough 37 M 1:29:40
6 Darrel Nevells 32 M 1:29:49
7 Masahige Yamauchi 54 M 1:31:46
8 Yoshihiro Sata 36 M 1:34:37
9 Brendan Bogan 36 M 1:36:03
10 Brian Phipps 32 M 1:37:29
11 Keita Sunakawa 29 M 1:38:15
12 Jesse Burkleo 22 M 1:38:55
13 Andrew Barron 26 M 1:39:50
14 Yukiyasu Uezato 33 M 1:41:09
15 Nathan Rohn 27 M 1:41:17
16 Ryusuke Kyan 27 M 1:44:29
17 Dylan Pash 34 M 1:46:00
18 Megan Diaz-Freed 28 F 1:46:20
19 Mamoru Unten 44 M 1:57:33
20 Tsutomu Machida 39 M 2:00:10
21 Angela Viers-Costello 36 F 2:01:38
22 Katsunori Taira 40 M 2:03:00
23 Christopher Marsh 24 M 2:03:06
24 Tomohira Sugama 34 M 2:03:24
25 Hiroki Fujihao 26 M 2:03:53



				
			

Kumejima has really big spiders

September 6th, 2009 Scott

Gina and I flew to Kumejima, a small island that’s about a 25 minute flight away to the west of Okinawa. Our Japanese language teacher grew up there and we decided to go visit. It takes about 45 minutes to drive all the way around it at 25 mph and only 10,000 people live there. To say this place is laid back is an understatement. Farming and scuba tourism appear to be the primary industries. There is likely some healthy amounts of fishing happening as well. This morning, we hiked to some waterfalls that flow up when the wind blows. There wasn’t enough water to really get the effect today, but there were some really big banana spiders there. This one pictured was about 10 inches from end to end. Each square in his web was about 1/2 an inch to give you some perspective. His web was about 6 – 8 feet in diameter and would move back and forth some 2 – 3 feet in the wind. This made it challenging to get a picture and also made him float uncomfortably near my camera a couple of times. We had to be careful of a few of his brother’s webs on the walk in and out of the observation area from the parking lot. I’ll have many more cool pictures and details later. Enjoy this one for now:

Really big banana spider

Really big banana spider