Scott McGlynn: Band Teacher, Triathlete, 外人 (Gaijin)

Torii Beach Triathlon 2009 – Full Results

March 29th, 2009 Scott

Yesterday marked the one year anniversary of my conversion from roadie to tri-geek. I had high hopes as I’ve been training pretty consistently since January with a new coach and my swim and run times have improved dramatically. Unfortunately, my ability to remain calm at a race hasn’t improved.

The course changed significantly this year so comparisons of times go out the window, but I finished 8th overall for individuals (10th counting the two teams that finished in front of me) and 4th in my age group (30 – 39). The third place guy was more than a simple sprint ahead so I didn’t get beat by a simple margin.

I didn’t warm up correctly and paid for it in the swim. I never ever felt comfortable after the sprint. I felt on the edge of panic the whole way and the chop and current created issues too. Every time I looked up I was swimming in a different direction than I expected. That took a lot out of my intensity when I wasn’t certain if I was going the right way or not. I still came out of the water in around 10th – 15th position. This is significantly better than last year. Then we had to do about a half mile jog to T1. With that jog, my swim time was as fast as last year without it. That’s a good thing. The chop, current, and drinking of too much ocean was a bad thing.

The bike went well, even though we had to count 8 laps of of 3.8k course. They had volunteers counting laps and they missed some people and made them do nine. I’m glad they kept mine straight. Fortunately, the guy counting my laps is the father of one of my students and a big fan so he made sure he always counted my laps on the way by.

I was in fifth when I got off the bike and my legs felt good. Unfortunately, I went out too hard and the lactate made me feel pretty ill all the way to the turnaround. It kind of feels like you’re trying to run when you have the flu. My whole body just felt weak. Finally at the turnaround, things settled down and I got into a good groove for the way back. I got passed by four guys (all but one in the first half) on the run and finished in 10th. Last year, I was 13th but I did the run 4:00 minutes slower. I did it this time in 20:30 (it’s a true 5k), which is definitely off from my training runs so I messed up the pacing pretty badly. I left my Garmin on my bike so I didn’t have a heart rate monitor. Going by feel was a mistake.

I’m pleased with my fitness, I’m not so pleased with my inexperienced racing tactics. That’ll come with time.

Gina took some great pictures with the good camera. Check out the gallery here.

Here are the full results:

Torii Triathlon 2009 Full Results

overall# First Last M/F Category Race# Time
1 KINJO SHINYA M C 35 1.25.56
2 AWA YOSHIYUKI M B 102 1.28.07
3 BUNCH JASON M B 4 1.28.15
4 TOUME SHINGO M B 49 1.28.36
5 KINJO,NAMISATO,YAMADA TEAM 122 1.29.23
6 TOYOKAWA HIDEKI M C 107 1.29.25
7 BENTLEY JEFFREY M A 119 1.29.51
8 AGUNI,MATAYOSHI,MATSUDA TEAM 121 1.30.06
9 GEBKE CLINT M A 151 1.30.24
10 MCGLYNN SCOTT M B 105 1.30.27
11 MURRAY DAN M C 117 1.31.16
12 MIYAGI,CHINA,ISHIGAKI TEAM 124 1.33.15
13 AGENA HAYATO M A 139 1.33.15
14 SEMANS MATHEW M C 75 1.36.26
15 NAKATSURU TOMOKI M B 61 1.36.39
16 VASQUEZ BUTCH M C 76 1.36.48
17 NAKAJIMA MASARU M B 55 1.36.54
18 BALL RANDY M B 11 1.37.53
19 AKENA YASUO M B 62 1.38.10
20 OBERMAN JAMES M B 15 1.38.21
21 OOE TAKAKI M B 100 1.39.17
22 LABANU JOHN M C 78 1.39.43
23 CHIBANA IPPEI M A 51 1.39.50
24 GEBKE MEGHAN F A 152 1.40.05
25 TESS CROTTY TEAM 126 1.40.32
26 BEYER JONATHAN M B 153 1.40.43
27 LEGGIO ADAM M B 13 1.40.50
28 FUKUNAGA SACHIYA M B 17 1.40.53
29 WILKINSON PAUL M C 34 1.41.01
30 TESSALINK TREVOR M B 80 1.41.15
31 MEEHAN DANIEL M A 1 1.41.25
32 CHOGVETTE,PIFER,TRUMFHELLER TEAM 120 1.41.27
33 TAIRA YOSHIHIRO M B 135 1.42.41
34 KOYAMA HIROYUKI M B 60 1.43.21
35 HIGA OSAMU M B 90 1.43.31
36 TOYOHIRA GOJI M B 18 1.43.33
37 KOSHIDA YOSHINAO M B 104 1.43.46
38 GREG

TEAM 141 1.44.52
39 WILLAUGHSY MIKE M B 69 1.44.54
40 HANMINE TOUTETSU M B 148 1.45.22
41 BEST BRYAN M B 130 1.45.31
42 NOKE APRIL F B 41 1.45.33
43 UECHI SHIGENORI M C 50 1.46.23
44 STAHL KURT M A 150 1.46.56
45 PERRY JOHNS M B 127 1.47.41
46 YOSHIZATO NOBUHIKO M C 32 1.47.50
47 TOMORI TADASHI M B 14 1.48.37
48 DALPIAS HOLLY F A 39 1.48.43
49 PEDOTA DARIEN M B 3 1.48.47
50 LATHROP RYAN M C 30 1.50.35
51 136 136 136 1.50.52
52 NAKASONE SEIYU M A 53 1.50.56
53 ACOSTA MICHAEL M B 5 1.50.59
54 VOLKMANN BENNY M A 2 1.51.04
55 RAYNOLDS MARK M B 74 1.51.16
56 IHA MOTOMARU M B 89 1.52.14
57 KINJO SHINJI M C 109 1.53.23
58 Miranda Victor M B 134 1.53.33
59 Rathmell Bubby M B 133 1.53.53
60 NAGAMINE TAKAYUKI M B 114 1.54.04
61 SHIMOJI KAZUHIRO M B 19 1.54.28
62 MILLS DAVID M B 115 1.54.49
63 OSHIRO MASAYUKI M B 25 1.54.56
64 JOHNSON EVAN M A 118 1.55.10
65 HIGASHIONNA YOSHIHIKO M A 140 1.55.25
66 NOHARA TOMOYA M B 54 1.55.38
67 HARDING ERIN F B 128 1.55.50
68 SELLERS BRANDY F B 79 1.56.21
69 Shimanski Daniel M A 132 1.57.02
70 PAYNE MICHAEL M C 145 1.57.04
71 FLORES JOHN M B 131 1.57.16
72 GRUBBS KENT M B 77 1.57.20
73 GREEN SHAWN M B 129 1.58.24
74 YAMADA YUKO F B 108 1.58.41
77 BLAIR RICHARD M B 12 1.58.53
78 OTA MORIHIDE M C 113 1.59.01
79 KOSHIRO TAMOTSU M C 33 1.59.28
80 KINTOP ADAM M B 156 2.00.12
81 SASAKURA JUN M A 137 2.00.46
82 CHIBANA JUNICHI M B 8 2.00.59
83 NAMKAMURA SADAO M C 111 2.01.42
84 AGARIE YOSHITO M B 59 2.02.08
85 OKAMURA EMI F B 138 2.02.37
86 NAKMURA SEGETSU M B 93 2.02.40
87 PELLOSMA ROBERT M C 27 2.04.05
88 TOYOMA YOSHIYASU M C 37 2.04.09
89 OISHINE SATORU M B 149 2.05.00
90 UEHARA YUKIHIDE M A 87 2.05.37
91 KAWAHIRA MOTOKI M A 94 2.06.00
92 FANN ASHLEIGH F B 40 2.06.04
93 KOHAMA REIKI M C 31 2.06.19
94 MCKEE LISA F B 112 2.08.05
95 YONEYAMA TAKASHI M B 57 2.08.13
96 KOCH ELIZABETH F A 82 2.08.33
97 FAJIKAWA SATSUKO F B 73 2.08.35
98 KIKUYAMA YOSHIMASA M C 28 2.10.10
99 LEGGIO CHRISTA F B 42 2.10.26
100 DELATTE DONALD M C 98 2.10.54
101 HESSLBOR JENNIFER F B 81 2.12.47
102 GAJA TAKASHI M C 95 2.13.52
103 AKAHAMA ERIKA F B 66 2.15.09
104 WILSON SCOTT M B 29 2.16.17
105 BRETANA MARGARET F A 38 2.16.24
106 RICE DENNIS M B 6 2.18.53
107 MATSUDA HIOSHI M B 20 2.21.27
108 EEN KAY F B 106 2.31.44
109 YAGI KENKO M C 64 2.31.46
110 KUROSE TOMOKO F C 68 2.32.21
111 HIGA MAKOTO M B 70 2.32.54
112 SHIMABUKURO MASAHIRO M B 56 2.34.58
113 SAKUGAWA TAKASHI M B 23 2.36.30
114 MARTHA, SATON, KNOWELES TEAM 123 2.46.50
115 HARLAN STEVEN M B 26 2.49.26

Busy Month of March

March 8th, 2009 Scott

Japanese lessons, musical rehearsals,  curriculum development, triathlon training, assignment grading, etc, etc….it’s turning out to a busy month. The best part is that Gina has a new job! She found an ad in the paper for the local Internet Service Provider for all on base residences on the island. They needed a controller, and being a controller in the telecom business is exactly what she is very good at doing. She started last Thursday and is just getting settled in, but is looking forward to getting their accounting systems all set up.

The downside of all this is that she’s a lot less likely to experiment with new recipes on a nightly basis. I was getting quite comfortable with her regular foray into a new dinner recipe from the Cooking Light magazine. All those recipes are very healthy and mostly very good tasting as well. Makes for calorie counting and training much easier to do. I suppose I can learn where things are in the kitchen again…it’s just been a while.

We haven’t done anything terribly cultural (other than japanese lessons) for a while, but we have some ideas for things to blog about. I just need to get at it. We’ve both gotten quite comfortable with a variety of unique aspects of life here we need to share with you all. I’ll get to it sometime soon.

My triathlon training is going very, very well. I did a 18:26 3 mile run last week. That’s a huge improvement for me and I’m looking forward to the first anniversary of my first triathlon on March 28th at Torii Station. I think I’ll do much better this time around.